Round 23
Date:
Kick Off:
Referee:
Venue:
Canberra Raiders (56) | Newcastle Knights (20) | ||
1 | Josh DUGAN | 1 | Johnathon FORD |
2 | Drury LOW | 2 | Kevin NAIQAMA |
3 | Jarrod CROKER | 3 | Daniel ISAAC |
4 | Daniel VIDOT | 4 | Simon WILLIAMS |
5 | Zac RUSS | 5 | Kalifa FAIFAI LOA |
6 | Michael PICKER | 6 | Martin PAULSON |
7 | Matt SMITH | 7 | Ryan STIG |
8 | Matt BRITT | 8 | Scott DOBBINS |
9 | Travis WADDELL | 9 | Joel BROWN |
10 | Nick SKINNER | 10 | Joel EDWARDS |
11 | Jarrad KENNEDY | 11 | Callan RICHARDSON |
12 | Joel THOMPSON | 12 | Byron FRUEAN |
13 | Shaun FENSOM | 13 | Jason SCHIRNACK |
14 | Zach MERRITT | 14 | Zane TETEVANO |
15 | Brock DUNN | 15 | Sione TOVO |
16 | Andrew EDWARDS | 16 | Blake GALLEN |
17 | Levi FREEMAN | 17 | Shane GRAY |
Coach | Tony ADAM | Coach | Trent ROBINSON |
Tries | Tries | ||
Shaun FENSOM (3) | Kalifa FAIFAI LOA | ||
Jarrod CROKER (2) | Daniel ISAAC | ||
Andrew EDWARDS | Kevin NAIQAMA | ||
Drury LOW | Simon WILLIAMS | ||
Zach MERRITT | |||
Michael PICKER | |||
Matt SMITH | |||
Goals | Goals | ||
Josh DUGAN (8/10) | Joel BROWN (2/4) |
Advertisements