Round 20
Date: Friday, July 21, 2017
Kick Off: 3:45pm (local time)
Referee: Ziggy Przeklasa-Adamski
Venue: Allianz Stadium, Sydney, NSW, Australia
Sydney Roosters (44) | Newcastle Knights (22) | ||
1 | Nick O’MELEY | 1 | Matt COOPER |
2 | Zane BLAKE | 2 | Mitch ANDREWS |
3 | Kiah COOPER | 3 | Kyle SMITH |
4 | Adam POMPEY | 4 | Heath GIBBS |
5 | Bernard LEWIS | 18 | Ofa MANUOFETOA |
6 | Lachlan LAM | 6 | Kurtis DARK |
7 | Sean O’SULLIVAN | 7 | Jack JOHNS |
8 | Ben THOMAS | 8 | Cameron KING |
9 | Jesse MARSCHKE | 9 | Tom STARLING |
10 | Luke CHALKER | 10 | Mathew CROKER |
11 | Reuben PORTER | 11 | Brodie JONES |
12 | Jarred ANDERSON | 12 | Sam McINTYRE |
22 | Sitili TUPOUNIUA | 17 | Jayden BUTTERFIELD |
14 | Jarrett BOLAND | 14 | Hayden LOUGHREY |
15 | Joseph RATUVAKACEREIVALU | 15 | Henry PENN |
16 | Josh CURRAN | 16 | Will FINAU |
19 | Jackson FREI | 20 | Viko PULIUVEA |
Coach | Anthony BARNES | Coach | Todd LOWRIE |
Tries | Tries | ||
Sean O’SULLIVAN (2) | Mathew CROKER | ||
Adam POMPEY (2) | Will FINAU | ||
Kiah COOPER | Heath GIBBS | ||
Josh CURRAN | Sam McINTYRE | ||
Jesse MARSCHKE | |||
Sitili TUPOUNIUA | |||
Goals | Goals | ||
Sean O’SULLIVAN (6/8) | Kurtis DARK (3/4) |
Advertisements